Darren Jensen
Darren Aksel Jensen
Born: May 27, 1960
Creston, BC Canada
Position: G
Height: 5'9"
Weight: 165
Shoot/Catch: Left
Career: 1983-1988
Major league statistics
Darren Jensen compiled a career record of 118 wins, 80 losses and 16 ties with a goals against average of 3.55 in his career with the Fort Wayne Komets, Hershey Bears, Fredericton Express and Milwaukee Admirals. He began playing during the 1983 season and last took the ice during the 1988 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | IHL | Fort Wayne Komets | 56 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Hershey Bears | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Hershey Bears | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Hershey Bears | 59 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Fredericton Express | 42 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Milwaukee Admirals | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 219 | 0 | 5 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | IHL | Fort Wayne Komets | 56 | 3325 | 40 | 12 | 3 | 4 | 162 | 2.92 | ||||
1984-85 | AHL | Hershey Bears | 39 | 2263 | 12 | 20 | 6 | 3 | 1 | 150 | 3.98 | 1294 | 1144 | .884 |
1985-86 | AHL | Hershey Bears | 14 | 795 | 11 | 1 | 1 | 0 | 1 | 38 | 2.87 | 389 | 351 | .902 |
1986-87 | AHL | Hershey Bears | 60 | 3429 | 30 | 26 | 1 | 6 | 0 | 215 | 3.76 | 1925 | 1710 | .888 |
1987-88 | AHL | Fredericton Express | 42 | 2459 | 18 | 19 | 4 | 7 | 0 | 158 | 3.86 | 1371 | 1213 | .885 |
1988-89 | IHL | Milwaukee Admirals | 11 | 555 | 7 | 2 | 1 | 1 | 36 | 3.89 | ||||
Totals | 222 | 12826 | 118 | 80 | 16 | 17 | 6 | 759 | 3.55 | 5177 | 4418 | .853 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | IHL | Fort Wayne Komets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Hershey Bears | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Hershey Bears | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Fredericton Express | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | IHL | Fort Wayne Komets | 6 | 358 | 2 | 4 | 0 | 0 | 0 | 21 | 3.52 | 0 | ||
1985-86 | AHL | Hershey Bears | 7 | 365 | 5 | 1 | 0 | 0 | 0 | 19 | 3.12 | 0 | ||
1986-87 | AHL | Hershey Bears | 4 | 203 | 1 | 2 | 0 | 0 | 0 | 15 | 4.43 | 0 | ||
1987-88 | AHL | Fredericton Express | 12 | 715 | 7 | 5 | 0 | 0 | 0 | 40 | 3.36 | 0 | ||
Totals | 29 | 1641 | 15 | 12 | 0 | 0 | 0 | 95 | 3.47 | 95 | 0 | .000 |